Prices are given including VAT, Payment by bank transfer. Prices are valid during 3 days from offer.
Product Name |
Code |
Number Of Users |
Single Currency | Multi Currency | Dual accounting currency | |||
For Non-Resident* | For Resident | For Non-Resident* | For Resident | For Non-Resident* | For Resident | |||
Oris Accounting |
A01S | 1 | 360 USD | 0 GEL | - | - | - | - |
A05S | 5 | 960 USD | 0 GEL | - | - | - | - | |
A10S | 10 | 1560 USD | 0 GEL | - | - | - | - | |
A01M | 1 | - | - | 600 USD | 0 GEL | - | - | |
A05M | 5 | - | - | 1440 USD | 0 GEL | - | - | |
A10M | 10 | - | - | 2340 USD | 0 GEL | - | - | |
A01D | 1 | - | - | - | - | 900 USD | 0 GEL | |
A05D | 5 | - | - | - | - | 2160 USD | 0 GEL | |
A10D | 10 | - | - | - | - | 3510 USD | 0 GEL | |
A01ST | 1 | 410 USD | 0 GEL | - | - | |||
A05ST | 5 | 1210 USD | 0 GEL | - | - | |||
A10ST | 10 | 2060 USD | 0 GEL | - | - | |||
A01MT | 1 | - | - | 650 USD | 0 GEL | |||
A05MT | 5 | - | - | 1690 USD | 0 GEL | |||
A10MT | 10 | - | - | 2840 USD | 0 GEL | |||
A01DT | 1 | 950 USD | 0 GEL | |||||
A05DT | 5 | 2410 USD | 0 GEL | |||||
A10DT | 10 | 4010 USD | 0 GEL | |||||
Additional Information Table (Production module) |
T(ATBR) | 1 | 50 USD | 0 GEL | 50 USD | 0 GEL | 50 USD | 0 GEL |
Managerial accounting | C | 1 | 300 USD | 0 GEL | 300 USD | 0 GEL | 300 USD | 0 GEL |
API programming (communicating with other applications) - For 1 electronic key | P | For Non-Resident* 2840 USD | For Non-Resident* 0 GEL | |||||
Update | ****/U | 20% from license price | ||||||
Upgrade to multi or dual accounting currency | ****S/M, ****S/D, ****M/D |
Difference between prices |
*A non-resident means a person referred to in Article 8, paragraph 4 of the Tax Code of Georgia . |
The user is given electronic key (HASP), user's guide, installation CD and is offered following for one year:
|